THE DIRECTORY / 2026
Top 100 Freight Brokers
The companies connecting North American freight.
Ranked by gross brokerage revenue in the 2026 Transport Topics list, using 2025 revenue. Figures are in USD millions. Ties and publisher estimates are retained.
Ranking source: Transport Topics ↗ · Checked:
Revenue measures business scale, not payment reliability or carrier approval. Check current authority and terms before booking.
100 companies
| Rank | Company | Gross revenue | Freight types |
|---|---|---|---|
| 1 | C.H. RobinsonSource profile ↗ | $11,563 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 2 | Total Quality LogisticsSource profile ↗ | $7,363 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 3 | J.B. Hunt Transport ServicesSource profile ↗ | $7,084 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 4 | WWEX GroupSource profile ↗ | $5,181 | air/expeditedLTLdry van truckloadrefrigeratedflatbed/heavy haulparcel |
| 5 | RXOSource profile ↗ | $4,225 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 6 | Echo Global LogisticsSource profile ↗ | $4,000 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 7 | Arrive LogisticsSource profile ↗ | $2,691 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 8 | Landstar SystemSource profile ↗ | $2,620 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 9 | SchneiderSource profile ↗ | $2,195 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 10 | Mode GlobalSource profile ↗ | $2,100 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 11 | Uber FreightSource profile ↗ | $2,040 est. | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 12 | Hub GroupSource profile ↗ | $1,617 est. | LTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 13 | Armstrong Transport GroupSource profile ↗ | $1,350 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 14 | Allen Lund Co.Source profile ↗ | $1,342 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 15 | Priority-1 Inc.Source profile ↗ | $1,310 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 16 | ITS LogisticsSource profile ↗ | $1,300 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedbulk/tank |
| 17 | Ryan Transportation ServiceSource profile ↗ | $1,260 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 17 | ScotlynnSource profile ↗ | $1,260 | LTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 19 | ArcBest Corp.Source profile ↗ | $1,250 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 20 | TraffixSource profile ↗ | $1,200 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 21 | Axle LogisticsSource profile ↗ | $1,195 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 22 | Nolan Transportation GroupSource profile ↗ | $1,170 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 23 | Trinity LogisticsSource profile ↗ | $1,100 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 24 | MegaCorp LogisticsSource profile ↗ | $984 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 25 | Knight-Swift TransportationSource profile ↗ | $935 | rail/intermodalLTLdry vanrefrigeratedflatbed/heavy haulocean container |
| 26 | Integrity Express LogisticsSource profile ↗ | $933 est. | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 26 | Spot Inc.Source profile ↗ | $933 | LTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 28 | PLS Logistics ServicesSource profile ↗ | $915 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 29 | Bridgeway ConnectsSource profile ↗ | $774 | air/expeditedrail/intermodaldry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 30 | Werner EnterprisesSource profile ↗ | $731 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 31 | Kuehne + Nagel (North America)Source profile ↗ | $667 est. | rail/intermodalLTLdry van truckload |
| 32 | Ascent Global LogisticsSource profile ↗ | $665 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 33 | Forward AirSource profile ↗ | $650 | rail/intermodalLTLdry van truckload |
| 34 | ATS Logistics ServicesSource profile ↗ | $626 | rail/intermodalLTLdry van truckload |
| 35 | DSV A/S (North America)Source profile ↗ | $600 est. | air/expeditedrail/intermodalLTLdry van truckloadflatbed/heavy haulparcel |
| 36 | Geodis (North America)Source profile ↗ | $581 est. | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 37 | Steam LogisticsSource profile ↗ | $578 | air/expeditedLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 38 | NFISource profile ↗ | $563 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 39 | Logistic DynamicsSource profile ↗ | $551 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 40 | Redwood LogisticsSource profile ↗ | $546 | LTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 41 | Evans Transportation ServicesSource profile ↗ | $539 | air/expeditedLTLdry van truckloadflatbed/heavy haul |
| 42 | Matson LogisticsSource profile ↗ | $538 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 43 | Circle LogisticsSource profile ↗ | $500 est. | air/expeditedLTLdry van truckloadflatbed/heavy haul |
| 44 | TA ServicesSource profile ↗ | $491 est. | LTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 45 | KAG LogisticsSource profile ↗ | $480 | rail/intermodaldry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 46 | Beemac LogisticsSource profile ↗ | $476 | air/expeditedLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 47 | FLS Transportation ServicesSource profile ↗ | $433 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 48 | Logistics PlusSource profile ↗ | $385 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tankparcel |
| 49 | Giltner Logistics | $378 | air/expeditedrail/intermodalLTLdry van truckloadflatbed/heavy haulbulk/tank |
| 50 | England Logistics | $359 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 51 | Syfan Logistics | $355 est. | air/expeditedLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 52 | InXpress | $354 | air/expeditedLTLdry van truckloadrefrigeratedparcel |
| 53 | Cornerstone Systems | $349 | rail/intermodalLTLdry van truckload |
| 54 | Bison Transport | $335 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 55 | Ryder SystemSource profile ↗ | $334 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 55 | Watco LogisticsSource profile ↗ | $334 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 57 | Magellan Transport Logistics | $327 est. | air/expeditedrail/intermodalLTLdry van truckloadflatbed/heavy haul |
| 58 | Universal Logistics HoldingsSource profile ↗ | $326 est. | dry van truckloadflatbed/heavy haul |
| 59 | Buchanan Logistics | $323 | rail/intermodaldry van truckloadrefrigeratedflatbed/heavy haul |
| 60 | Johanson Transportation Service | $312 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 61 | Triple T Transport | $311 | LTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 62 | Sunset Transportation | $306 est. | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 63 | Covenant LogisticsSource profile ↗ | $287 | air/expeditedLTLdry van truckloadrefrigerated |
| 63 | Ease Logistics | $287 | air/expeditedLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 65 | KCH Transportation | $286 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 66 | Direct Connect Logistix | $285 est. | rail/intermodalLTLdry van truckloadrefrigerated |
| 67 | Freight Tec Management Group | $278 est. | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 68 | Roar Logistics | $270 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 69 | Capstone LogisticsSource profile ↗ | $268 | LTLdry van truckloadrefrigerated |
| 70 | Best Bay Logistics | $265 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tankdrayage |
| 71 | TransLoop | $255 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 71 | Trident Transport | $255 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 73 | Pepsi Logistics Company | $241 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 74 | Automated Logistics Systems | $236 | air/expeditedLTLdry van truckloadflatbed/heavy haul |
| 75 | BBI Logistics | $232 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 76 | Bay & Bay Transportation | $231 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 77 | OpenRoad Global | $229 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 78 | BlueGrace LogisticsSource profile ↗ | $225 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 79 | Longship | $225 | air/expediteddry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 80 | Loadsmart | $206 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 81 | Titanium Transportation Group | $195 | LTLdry van truckload |
| 82 | Prosponsive Logistics | $191 est. | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 82 | SPI Logistics | $191 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 84 | Paul Logistics | $177 | flatbed/heavy haul |
| 85 | Sage Freight | $176 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 86 | Radiant LogisticsSource profile ↗ | $172 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 87 | Canada Cartage/The GTI GroupSource profile ↗ | $171 | LTLdry van truckloadrefrigeratedflatbed/heavy hauldrayage |
| 87 | Koch Logistics | $171 est. | air/expeditedLTLdry van truckload |
| 89 | AMX Logistics | $170 est. | air/expeditedLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 89 | ODW LogisticsSource profile ↗ | $170 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 89 | Tallgrass Freight Co. | $170 | rail/intermodalLTLdry van truckloadflatbed/heavy haul |
| 92 | Fifth Wheel Freight | $168 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 93 | Corporate Traffic Logistics | $166 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 94 | Motus Freight | $165 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 95 | Destination Transport | $159 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 95 | Penske LogisticsSource profile ↗ | $159 | LTLdry van truckloadrefrigerated |
| 97 | Best Logistics Group | $155 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haulbulk/tank |
| 97 | FreightVana | $155 | air/expediteddry van truckloadrefrigeratedflatbed/heavy haul |
| 97 | Genpro | $155 | rail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
| 100 | Freedom Trans USA | $153 | air/expeditedrail/intermodalLTLdry van truckloadrefrigeratedflatbed/heavy haul |
No companies match these filters.